<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandonBrown.org &#187; Portfolio</title>
	<atom:link href="http://www.brandonbrown.org/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonbrown.org</link>
	<description>Creative Director and Motion Graphic Designer</description>
	<lastBuildDate>Mon, 01 Mar 2021 23:18:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Motion Graphic Design Demo Reel</title>
		<link>http://www.brandonbrown.org/motion-graphic-design-demo-reel/</link>
		<comments>http://www.brandonbrown.org/motion-graphic-design-demo-reel/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 04:54:59 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1222</guid>
		<description><![CDATA[The Project Scope The majority of my demo reel is from work done on behalf of major international brands. In addition to that, a good portion of the work is from my work at Faulkner Media Group and Liquidus Media ranging from broadcast spots to explainer videos. Clients include: Offf Post Digital, Target, Comcast, Time [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">The majority of my demo reel is from work done on behalf of major international brands. In addition to that, a good portion of the work is from my work at Faulkner Media Group and Liquidus Media ranging from broadcast spots to explainer videos.</div>
<p>Clients include: Offf Post Digital, Target, Comcast, Time Warner, Abt Electronics, Custo, The Knot, and many many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/motion-graphic-design-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Slides</title>
		<link>http://www.brandonbrown.org/presentation-slides/</link>
		<comments>http://www.brandonbrown.org/presentation-slides/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 04:39:00 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1203</guid>
		<description><![CDATA[The Project Scope We were tasked with creating 16 presentations that could be used by financial advisors to cover the broad range of financial topics (retirement, taxes, investing, etc.). At the time, the marketplace was flooded with presentations that ranged from &#8220;dated corporate looks&#8221; to &#8220;uninspired renderings.&#8221; So, aesthetically, the goal was to create a [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">We were tasked with creating 16 presentations that could be used by financial advisors to cover the broad range of financial topics (retirement, taxes, investing, etc.). At the time, the marketplace was flooded with presentations that ranged from &#8220;dated corporate looks&#8221; to &#8220;uninspired renderings.&#8221; So, aesthetically, the goal was to create a fresh highly-visual alternative to the standard presentations for resale on the market.  These slides demonstrate the range of styles and visual devices used throughout the series.</div>
<p>Currently, the presentations are used by hundreds of financial advisors throughout the country and are estimated to be in the hands of thousands of advisors by the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/presentation-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stocks Work Infographic</title>
		<link>http://www.brandonbrown.org/how-stocks-work-infographic/</link>
		<comments>http://www.brandonbrown.org/how-stocks-work-infographic/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 03:44:23 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1197</guid>
		<description><![CDATA[The Project Scope Surprisingly, there are few infographics in circulation covering basic financial concepts. A handful of organizations have set aside resources to create them (Mint.com and USA Today hold the majority). Overall the market presented itself as a clean slate and we set out to fill the void. The goal was to take what [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro"> Surprisingly, there are few infographics in circulation covering basic financial concepts. A handful of organizations have set aside resources to create them (Mint.com and USA Today hold the majority). Overall the market presented itself as a clean slate and we set out to fill the void. The goal was to take what would otherwise be a very lengthy article and translate it into a series of visual thoughts.</div>
<p>As an initial pass we decided to take on a topic covered by the forementioned Mint.com, how stocks work. While we thought highly of the <a href="http://www.mint.com/blog/investing/what-is-a-stock-10072010/?display=wide" title="Mint Stocks Infographic" target="_blank">original Mint.com infographic</a>, it lacked the accurate and properly sourced content necessary for use by the financial services industry. We also thought it could stand to be rendered with a bit more contemporary look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/how-stocks-work-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulkner Media Group Branding</title>
		<link>http://www.brandonbrown.org/faulkner-media-group-branding/</link>
		<comments>http://www.brandonbrown.org/faulkner-media-group-branding/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 04:58:43 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1236</guid>
		<description><![CDATA[The Project Scope The goal was simple, create logo and branding of Faulkner Media Group To add a twist to branding Faulkner Media Group, we also had to generate branding for the parent company&#8217;s 2 sub-brands: FMG Suite, offering marketing tools to financial professionals; and FMG MarketBox, offering the same for real estate professionals.]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">The goal was simple, create logo and branding of Faulkner Media Group</div>
<p>To add a twist to branding Faulkner Media Group, we also had to generate branding for the parent company&#8217;s 2 sub-brands: FMG Suite, offering marketing tools to financial professionals; and FMG MarketBox, offering the same for real estate professionals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/faulkner-media-group-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Credit Downgrade Video</title>
		<link>http://www.brandonbrown.org/u-s-credit-downgrade-video/</link>
		<comments>http://www.brandonbrown.org/u-s-credit-downgrade-video/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 03:51:39 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1255</guid>
		<description><![CDATA[The Project Scope On Friday afternoon, August 5th, 2011 the S&#038;P downgraded the U.S. credit rating for the first time in U.S. History. We decided that we wanted our financial professional clients to have something to send to their clients on Monday morning when markets would open and react. Over the course of the next [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">On Friday afternoon, August 5th, 2011 the S&#038;P downgraded the U.S. credit rating for the first time in U.S. History. We decided that we wanted our financial professional clients to have something to send to their clients on Monday morning when markets would open and react.</div>
<p>Over the course of the next 60 hours, I researched, wrote, and animated our motion graphic video response to the event. By early Monday morning, the video had been fact checked and was in front of thousands of eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/u-s-credit-downgrade-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle of Investing</title>
		<link>http://www.brandonbrown.org/cycle-of-investing/</link>
		<comments>http://www.brandonbrown.org/cycle-of-investing/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:33:05 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1263</guid>
		<description><![CDATA[The Project Scope The goal of this video was to illustrate what is probably the most widespread investing mistake/phenomenon. This video came together as a perfect example of successful collaboration. As much as I enjoy grabbing the bull by the horns, I pride myself in being a great team player. Hat tip to Derek Porter, [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">The goal of this video was to illustrate what is probably the most widespread investing mistake/phenomenon.</div>
<p>This video came together as a perfect example of successful collaboration. As much as I enjoy grabbing the bull by the horns, I pride myself in being a great team player. Hat tip to Derek Porter, Senior Motion Graphic Designer on my team for his contributions. My contribution was roughly half of the animation and creative direction on the video. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/cycle-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Mortgage</title>
		<link>http://www.brandonbrown.org/choosing-a-mortgage/</link>
		<comments>http://www.brandonbrown.org/choosing-a-mortgage/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:13:59 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1269</guid>
		<description><![CDATA[The Project Scope We wanted to create a video that real estate professionals could share with their client base. The goal was to educate and inspire action. This video (along with the others in this series) was an effective tool for agents looking to find ways to start conversations with their prospects. Beyond that, the [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">We wanted to create a video that real estate professionals could share with their client base. The goal was to educate and inspire action.</div>
<p>This video (along with the others in this series) was an effective tool for agents looking to find ways to start conversations with their prospects. Beyond that, the videos generated completely new leads for many of those that sent them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/choosing-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
