<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandonBrown.org &#187; Branding</title>
	<atom:link href="http://www.brandonbrown.org/category/portfolio/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonbrown.org</link>
	<description>Creative Director and Motion Graphic Designer</description>
	<lastBuildDate>Mon, 01 Mar 2021 23:18:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Motion Graphic Design Demo Reel</title>
		<link>http://www.brandonbrown.org/motion-graphic-design-demo-reel/</link>
		<comments>http://www.brandonbrown.org/motion-graphic-design-demo-reel/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 04:54:59 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1222</guid>
		<description><![CDATA[The Project Scope The majority of my demo reel is from work done on behalf of major international brands. In addition to that, a good portion of the work is from my work at Faulkner Media Group and Liquidus Media ranging from broadcast spots to explainer videos. Clients include: Offf Post Digital, Target, Comcast, Time [...]]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">The majority of my demo reel is from work done on behalf of major international brands. In addition to that, a good portion of the work is from my work at Faulkner Media Group and Liquidus Media ranging from broadcast spots to explainer videos.</div>
<p>Clients include: Offf Post Digital, Target, Comcast, Time Warner, Abt Electronics, Custo, The Knot, and many many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/motion-graphic-design-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulkner Media Group Branding</title>
		<link>http://www.brandonbrown.org/faulkner-media-group-branding/</link>
		<comments>http://www.brandonbrown.org/faulkner-media-group-branding/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 04:58:43 +0000</pubDate>
		<dc:creator>Brandon Brown</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brandonbrown.org/?p=1236</guid>
		<description><![CDATA[The Project Scope The goal was simple, create logo and branding of Faulkner Media Group To add a twist to branding Faulkner Media Group, we also had to generate branding for the parent company&#8217;s 2 sub-brands: FMG Suite, offering marketing tools to financial professionals; and FMG MarketBox, offering the same for real estate professionals.]]></description>
			<content:encoded><![CDATA[<h3>The Project Scope</h3>
<div class="intro">The goal was simple, create logo and branding of Faulkner Media Group</div>
<p>To add a twist to branding Faulkner Media Group, we also had to generate branding for the parent company&#8217;s 2 sub-brands: FMG Suite, offering marketing tools to financial professionals; and FMG MarketBox, offering the same for real estate professionals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonbrown.org/faulkner-media-group-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
